![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top users by earnings for 23.01.2021 |
Username | The amount earned on viewing | The amount earned on referrals | The total amount of earnings | The payment status |
---|---|---|---|---|
Polgyr | $ 290.00 | $ 197.18 | $ 487.18 | The amount paid |
Jsusiabzh | $ 296.50 | $ 185.49 | $ 481.99 | The amount paid |
Karanja1232 | $ 273.50 | $ 186.98 | $ 460.48 | The amount paid |
usama576 | $ 276.00 | $ 184.03 | $ 460.03 | The amount paid |
mosiiii | $ 271.00 | $ 179.04 | $ 450.04 | The amount paid |
Yhoel | $ 255.00 | $ 183.93 | $ 438.93 | The amount paid |
Mabzuud | $ 247.00 | $ 187.94 | $ 434.94 | The amount paid |
Idera2 | $ 279.00 | $ 139.08 | $ 418.08 | The amount paid |
0759080024 | $ 288.50 | $ 128.23 | $ 416.73 | The amount paid |
Urch012 | $ 225.00 | $ 190.36 | $ 415.36 | The amount paid |
oznmedia | $ 285.50 | $ 123.77 | $ 409.27 | The amount paid |
Thenno | $ 269.00 | $ 130.70 | $ 399.70 | The amount paid |
Sankhani | $ 216.00 | $ 168.46 | $ 384.46 | The amount paid |
Deirys2122 | $ 278.50 | $ 102.33 | $ 380.83 | The amount paid |
Flox | $ 282.00 | $ 97.63 | $ 379.63 | The amount paid |
Misha96 | $ 224.00 | $ 155.62 | $ 379.62 | The amount paid |
Bcyril | $ 224.00 | $ 155.40 | $ 379.40 | The amount paid |
MoeMyint | $ 190.50 | $ 187.72 | $ 378.22 | The amount paid |
Hue1998888 | $ 208.50 | $ 169.28 | $ 377.78 | The amount paid |
Marcelopb | $ 282.50 | $ 94.70 | $ 377.20 | The amount paid |
Mani000 | $ 219.00 | $ 152.11 | $ 371.11 | The amount paid |
Cruise | $ 245.00 | $ 124.32 | $ 369.32 | The amount paid |
AllanTallam | $ 249.50 | $ 119.00 | $ 368.50 | The amount paid |
Muhammadamjad78 | $ 246.50 | $ 120.09 | $ 366.59 | The amount paid |
Muhudin_2009 | $ 237.50 | $ 123.06 | $ 360.56 | The amount paid |
chococ4 | $ 207.00 | $ 149.01 | $ 356.01 | The amount paid |
mjhgtyu | $ 167.50 | $ 188.05 | $ 355.55 | The amount paid |
AlaDdine | $ 224.00 | $ 130.69 | $ 354.69 | The amount paid |
J.vec | $ 215.00 | $ 126.17 | $ 341.17 | The amount paid |
Paulagreya | $ 149.00 | $ 189.81 | $ 338.81 | The amount paid |
chaiol1588 | $ 175.00 | $ 163.54 | $ 338.54 | The amount paid |
Antoniojao | $ 256.50 | $ 80.72 | $ 337.22 | The amount paid |
Lulubabg | $ 192.50 | $ 134.94 | $ 327.44 | The amount paid |
Cyriakacka | $ 249.00 | $ 74.11 | $ 323.11 | The amount paid |
cvbcbc2 | $ 228.00 | $ 94.93 | $ 322.93 | The amount paid |
FaisalCh2019 | $ 125.50 | $ 195.04 | $ 320.54 | The amount paid |
Ziaou123 | $ 171.50 | $ 137.70 | $ 309.20 | The amount paid |
Tkgia21 | $ 222.00 | $ 81.97 | $ 303.97 | The amount paid |
Waseemkhalid786 | $ 186.50 | $ 112.40 | $ 298.90 | The amount paid |
Dansile | $ 173.50 | $ 124.11 | $ 297.61 | The amount paid |
Rezahassani | $ 217.00 | $ 79.62 | $ 296.62 | The amount paid |
Gfdui | $ 114.50 | $ 172.30 | $ 286.80 | The amount paid |
Daniel321 | $ 158.50 | $ 127.59 | $ 286.09 | The amount paid |
sina2030 | $ 111.50 | $ 165.11 | $ 276.61 | The amount paid |
4836 | $ 147.50 | $ 126.56 | $ 274.06 | The amount paid |
Samson1992 | $ 146.50 | $ 122.01 | $ 268.51 | The amount paid |
Djdkddkg | $ 175.00 | $ 93.23 | $ 268.23 | The amount paid |
Carlosvalente | $ 111.00 | $ 150.31 | $ 261.31 | The amount paid |
Uutoni2019 | $ 159.50 | $ 96.03 | $ 255.53 | The amount paid |
Gsussvsbh | $ 106.50 | $ 127.58 | $ 234.08 | The amount paid |
© 2006-2021 exvideon.pw - paid video viewing
|